CollectAI
close-commodities_us
2020/03/04
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200304 | 0 | 51.730000 | 53.029999 | 51.040001 | 51.130001 | 51.130001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200304 | 0 | 2713.000000 | 2713.000000 | 2713.000000 | 2713.000000 | 2713.000000 | 0 | |||
| CL=F.US | Crude Oil | 20200304 | 0 | 46.939999 | 48.410000 | 46.650002 | 46.779999 | 46.779999 | 0 | down | up | incorrect |
| CT=F.US | Cotton Dec 21 | 20200304 | 0 | 62.959999 | 62.959999 | 62.959999 | 62.959999 | 62.959999 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200304 | 0 | 2988.250000 | 3129.500000 | 2976.500000 | 3114.750000 | 3114.750000 | 0 | up | down | incorrect |
| GC=F.US | Gold | 20200304 | 0 | 1645.400024 | 1645.900024 | 1631.300049 | 1641.099976 | 1641.099976 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200304 | 0 | 134.625000 | 135.500000 | 134.000000 | 134.850006 | 134.850006 | 0 | up | down | incorrect |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200304 | 0 | 64.000000 | 64.775002 | 63.299999 | 64.300003 | 64.300003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200304 | 0 | 2.585000 | 2.602000 | 2.577000 | 2.593000 | 2.593000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200304 | 0 | 1.533000 | 1.563300 | 1.522500 | 1.533200 | 1.533200 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200304 | 0 | 118.849998 | 118.849998 | 118.849998 | 117.150002 | 117.150002 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200304 | 0 | 448.250000 | 449.500000 | 445.000000 | 446.250000 | 446.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200304 | 0 | 403.100006 | 413.500000 | 398.500000 | 410.200012 | 410.200012 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200304 | 0 | 111.150002 | 112.449997 | 110.250000 | 111.275002 | 111.275002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200304 | 0 | 1641.000000 | 1655.000000 | 1632.800049 | 1643.000000 | 1643.000000 | 0 | up | down | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20200304 | 0 | 1.805000 | 1.845000 | 1.785000 | 1.827000 | 1.827000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200304 | 0 | 8557.500000 | 8950.000000 | 8508.250000 | 8896.500000 | 8896.500000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200304 | 0 | 2400.399902 | 2426.199951 | 2399.800049 | 2402.699951 | 2402.699951 | 0 | up | down | incorrect |
| PL=F.US | Platinum Jan 22 | 20200304 | 0 | 874.099976 | 874.099976 | 874.099976 | 874.099976 | 874.099976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200304 | 0 | 1.532300 | 1.572500 | 1.526800 | 1.555500 | 1.555500 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200304 | 0 | 1475.199951 | 1530.199951 | 1470.199951 | 1522.300049 | 1522.300049 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200304 | 0 | 13.700000 | 13.790000 | 13.430000 | 13.470000 | 13.470000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200304 | 0 | 17.190001 | 17.245001 | 17.049999 | 17.187000 | 17.187000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200304 | 0 | 17.209999 | 17.209999 | 17.187000 | 17.187000 | 17.187000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200304 | 0 | 173.593750 | 174.750000 | 171.812500 | 173.406250 | 173.406250 | 0 | down | up | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20200304 | 0 | 382.000000 | 388.500000 | 380.000000 | 387.000000 | 387.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200304 | 0 | 123.101563 | 123.390625 | 122.875000 | 123.164063 | 123.164063 | 0 | up | down | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200304 | 0 | 29.049999 | 29.510000 | 29.049999 | 29.440001 | 29.440001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200304 | 0 | 304.600006 | 306.100006 | 303.700012 | 305.200012 | 305.200012 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200304 | 0 | 136.140625 | 136.640625 | 135.671875 | 136.250000 | 136.250000 | 0 | up | down | incorrect |
| ZO=F.US | Oat Futures Dec-2021 | 20200304 | 0 | 264.250000 | 264.250000 | 264.250000 | 264.250000 | 264.250000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200304 | 0 | 1345.500000 | 1346.000000 | 1340.500000 | 1340.500000 | 1340.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200304 | 0 | 898.500000 | 900.750000 | 897.250000 | 898.750000 | 898.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200304 | 0 | 109.324219 | 109.425781 | 109.250000 | 109.367188 | 109.367188 | 0 | up | down | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.